News

How many homes are getting built in Phoenix in 2026?

Supply of homes has slowly increased over the past few years but is still below what is needed for the market to balance out.

construction worker on a roof being built from wood planks
(Volodymyr TVERDOKHLIB/Shutterstock)

Homebuilding plays a critical role in maintaining a steady housing supply and keeping prices at sustainable levels. As the US population grows, more housing is needed to meet demand. Since the Great Recession, construction has lagged well behind what is needed, which is one of the main reasons home prices are so high today.

Supply has slowly increased over the past few years but is still below what is needed for the market to balance out. Until that gap closes, prices are likely to remain elevated, and many buyers will likely struggle to afford a home.

So, how many homes are getting built in Phoenix, AZ, in 2026? Is construction increasing or decreasing? Redfin Real Estate analyzed the seasonally-adjusted annual rate of housing permits issued in the city each month over the past year to find out. National permit data is a seasonally adjusted annual rate; metro-level permit data is the non-seasonally adjusted total number of permits issued per month.

How many homes are being built in Phoenix, AZ?

2025

  • January – Building permits: 2,687 | Permits per 10k population: 5.5
  • February – Building permits: 2,661 | Permits per 10k population: 5.5
  • March – Building permits: 3,940 | Permits per 10k population: 8.1
  • April – Building permits: 3,923 | Permits per 10k population: 8.1
  • May – Building permits: 3,469 | Permits per 10k population: 7.2
  • June – Building permits: 3,435 | Permits per 10k population: 7.1
  • July – Building permits: 3,656 | Permits per 10k population: 7.5
  • August – Building permits: 1,809 | Permits per 10k population: 3.7
  • September – Building permits: 2,570 | Permits per 10k population: 5.3
  • October – Building permits: 3,291 | Permits per 10k population: 6.8
  • November – Building permits: 3,051 | Permits per 10k population: 6.3
  • December – Building permits: 4,959 | Permits per 10k population: 10.2

2026

  • January – Building permits: 2,114 | Permits per 10k population: 4.4

How many homes are being built nationwide?

2025

  • January – Building permits: 1,460,000 | Permits per 10k population: 46.6
  • February – Building permits: 1,454,000 | Permits per 10k population: 46.4
  • March – Building permits: 1,481,000 | Permits per 10k population: 47.2
  • April – Building permits: 1,422,000 | Permits per 10k population: 45.4
  • May – Building permits: 1,394,000 | Permits per 10k population: 44.5
  • June – Building permits: 1,393,000 | Permits per 10k population: 44.4
  • July – Building permits: 1,362,000 | Permits per 10k population: 43.5
  • August – Building permits: 1,330,000 | Permits per 10k population: 42.4
  • September – Building permits: 1,425,000 | Permits per 10k population: 45.1
  • October – Building permits: 1,411,000 | Permits per 10k population: 45.0
  • November – Building permits: 1,388,000| Permits per 10k population: 44.3
  • December – Building permits: 1,455,000 | Permits per 10k population: 46.4

2026

  • January – Building permits: 1,386,000 | Permits per 10k population: 44.2

This story was produced by Redfin and reviewed and distributed by Stacker.

MORE: Developer restores historic Phoenix building, will add high-rise with apartments